Engine Code | Year | Flow (CC) |
A20A3 | 87-89 | 240 |
B16A2 | 99-00 | 240 |
B16A3 | 94-97 | 240 |
B17A1 | 92-93 | 240 |
B18A1 | 92-93 | 240 |
B18B1 | 94-95 | 240 |
B18C1 | 94-97 | 240 |
B18C5 | 97-01 | 240 |
B20A5 | 88-91 | 240 |
B20B4 | 97 | 240 |
B21A1 | 90-91 | 240 |
BT | 85-86 | 240 |
C27A4 | 95-97 | 240 |
C30A1 | 95-98 | 255 |
C32A1 | 97 | 275 |
C32A6 | 96-97 | 240 |
D15A3 | 87 | 180 |
D15B6 | 88-89 | 180 |
D15B6 | 90-91 | 240 |
D15B6 | 90-91 | 240 |
D15B7 | 92-95 | 240 |
D15B8 | 92-95 | 180 |
D15Z1 | 92-95 | 190 |
D16A6 | 88-91 | 240 |
D16Y7 | 96-97 | 180 |
D16Y8 | 96-97 | 240 |
D16Z6 | 92-95 | 240 |
ES3 | 85 | 180 |
EW3 | 85 | 180 |
EW4 | 85 | 180 |
F22A1 | 90-96 | 240 |
F22A4 | 90-93 | 240 |
F22A6 | 90-93 | 240 |
F22B1 | 94-97 | 240 |
F22B2 | 94-97 | 240 |
F22B6 | 95-97 | 240 |
G25A4 | 95-96 | 240 |
H22A1 | 93-96 | 345 |
H22A4 | 97-01 | 290 |
H23A1 | 92-96 | 240 |
J30A1 | 97 | 240 |
if you find anything to be in error or have any info that is missing, please contact me at Relic1@b18c5eg.com. |